| Disease | Abbrevation | Test | Duration(Working Days) | Cost(Dhs)/Sample |
| African Horse Sickness | AHS | ELISA | 3 Days | 110 |
| Contagious Equine Metritis | CEM | Culture | 4 - 6 Days | 240 |
| Dourine | Dourine | CFT | 3 Days | 110 |
| Equine Infectious Anaemia | EIA | AGID Coggins | 4 Days | 110 |
| Equine Viral Arteritis | EVA | SNT | 7 - 14 Days | 110 |
| Glanders | Glanders | CFT | 3 Days | 110 |
| Infuenza | FLU | Directigen | 1 Day | 130 |
| Piroplasmosis | Piroplasmosis | IFT | 4 Days | 280 |
| Ministry of Agriculture(Export Health Certificate) | Admin Fees | 60 per Horse* | ||
| Ministry of Agriculture(Export Health Certificate) | Admin Fees | 280 per Consignment* | ||
| * These costs are cumulative. |
| CVRL will make every reasonable effort to release the results, once customer payment is made, according to CVRL's regular testing schedules mentioned above, but these are not guaranteed and do not form part of any contract. CVRL is not liable for any customer damages or loss caused by delays. |